Your cart is currently empty!
SayPro Volunteer Task Tracker To assign, monitor, and verify volunteer responsibilities
SayPro is a Global Solutions Provider working with Individuals, Governments, Corporate Businesses, Municipalities, International Institutions. SayPro works across various Industries, Sectors providing wide range of solutions.
Email: info@saypro.online Call/WhatsApp: Use Chat Button ๐

Here is a professional SayPro Volunteer Task Tracker template, designed to help assign, monitor, and verify volunteer responsibilities for community programs under the SayPro Monthly Resource Distribution and SayPro Development Royalty initiatives.
SayPro Volunteer Task Tracker
Program Reference: SayPro Monthly [Month] SCDR-[Number]
Campaign Name: SayPro Monthly Resource Distribution
Managed By: SayPro Community Development Office
System Reference: SayPro Digital Volunteer Portal
1. Volunteer Assignment Overview
Volunteer Name | Volunteer ID | Assigned Role | Region / Site | Start Date | End Date | Shift Time | Team Leader |
---|---|---|---|---|---|---|---|
Sarah Mokoena | VOL-079-GP | Packaging & Labeling | Gauteng โ Site A | 20/05/2025 | 23/05/2025 | 08:00โ14:00 | John Masondo |
Thabo Ndlovu | VOL-102-KZN | Distribution โ Driver | KZN โ Inanda Valley | 21/05/2025 | 23/05/2025 | 07:00โ15:00 | Zanele Zulu |
Lerato Dlamini | VOL-045-EC | Data Collection โ Intake | EC โ Mdantsane | 20/05/2025 | 24/05/2025 | 09:00โ13:00 | Mlungisi Gqoboka |
2. Task Assignment Log
Task Name | Assigned To (ID) | Assigned Date | Deadline | Status | Verified By | Date Verified |
---|---|---|---|---|---|---|
Label Hygiene Kits โ Batch 4 | VOL-079-GP | 20/05/2025 | 21/05/2025 | โ Completed | John Masondo | 21/05/2025 |
Deliver Aid โ GP-04 | VOL-102-KZN | 21/05/2025 | 22/05/2025 | โณ In Progress | Pending | โ |
Collect Recipient Feedback | VOL-045-EC | 20/05/2025 | 24/05/2025 | โ Completed | Mlungisi Gqoboka | 24/05/2025 |
3. Volunteer Daily Activity Log
Volunteer ID | Date | Task Performed | Hours Worked | Notes / Challenges | Signed (Team Leader) |
---|---|---|---|---|---|
VOL-079-GP | 21/05/2025 | Packaged hygiene and food kits | 6 hrs | Shortage of tape reported | John Masondo |
VOL-102-KZN | 22/05/2025 | Delivered food to 3 zones | 7 hrs | Roadblock in Zone 2 caused 45-min delay | Zanele Zulu |
VOL-045-EC | 23/05/2025 | Completed beneficiary surveys | 4 hrs | Elderly participants needed extra support | Mlungisi Gqoboka |
4. Verification Checklist (For Coordinators)
Criteria | Yes / No | Notes |
---|---|---|
Task completed within the deadline | [ ] Yes [ ] No | |
Proof of task submitted (photos, data logs) | [ ] Yes [ ] No | |
Volunteer followed protocol (PPE, conduct) | [ ] Yes [ ] No | |
Any incidents reported | [ ] Yes [ ] No | [Explain if yes] |
Verified by Site Coordinator | [ ] Yes [ ] No | [Name & Signature] |
5. Summary & Sign-Off
Prepared By | [Coordinator Name] |
---|---|
Signature | ________________________ |
Date of Report | [DD/MM/YYYY] |
Upload completed tracker to the SayPro Digital Volunteer Portal or email to: volunteers@saypro.org
๐ Attachments (Optional):
- Attendance register
- Task photo logs
- GPS delivery records
- Incident reports
Would you like this as an Excel tracker, Google Sheet, or a web-based form integration into the SayPro Volunteer Portal system?
Leave a Reply