Your cart is currently empty!
SayPro Provide 100 organizations dedicated to supporting underprivileged women and girls globally.
SayPro is a Global Solutions Provider working with Individuals, Governments, Corporate Businesses, Municipalities, International Institutions. SayPro works across various Industries, Sectors providing wide range of solutions.
Email: info@saypro.online Call/WhatsApp: Use Chat Button ๐

SayPro Monthly โ May SCDR-2
SayPro Monthly Charitable Donations
Managed by: SayPro Development Strategic Partnerships Office
Under the Royal Charter of: SayPro Development Royalty
๐ฉ๐พโ๐คโ๐ฉ๐ป Focus Area: Empowering Underprivileged Women and Girls Globally
๐ฏ Mission Objective
To promote gender equity, safety, education, health, entrepreneurship, leadership, and legal rights for women and girls living in poverty, conflict zones, and disadvantaged communities.
๐ List of 100 Charities Supporting Women and Girls
No. | Organization Name | Region | Core Focus |
---|---|---|---|
1 | Malala Fund | Global | Education for girls |
2 | CARE International | Global | Gender justice, economic development |
3 | Women for Women International | Global | Post-conflict women empowerment |
4 | Girl Up (UN Foundation) | Global | Leadership & advocacy for girls |
5 | Global Fund for Women | Global | Grants for gender equality |
6 | Sheโs the First | Global | Education & mentorship |
7 | Women Deliver | Global | Maternal health & gender equity |
8 | Days for Girls International | Global | Menstrual hygiene education |
9 | Vital Voices Global Partnership | Global | Womenโs leadership & justice |
10 | Girls Not Brides | Global | Ending child marriage |
๐ 11โ100 (Continued)
| 11โ20 | Akili Dada, Camfed (Africa), MADRE, Room to Read (Girls’ Education), Rise Up, ICRW, The Pad Project, Sahiyo (Ending FGM), Women Win, VOW for Girls |
| 21โ30 | Women for Afghan Women, UN Women, Plan International (Girlsโ Rights), Fida International, Girl Effect, Red Elephant Foundation, Lotus Outreach, Global Grassroots, Girl Rising, Zonta International |
| 31โ40 | Mama Cash, Girl Forward, Women Thrive Alliance, Her Future Coalition, Huru International, Kakenyaโs Dream, Grandmothers to Grandmothers, Population Council (Girls Count), Educate Girls, School Girls Unite |
| 41โ50 | The BOMA Project, Global G.L.O.W., CARE India, Feminist Majority Foundation, Black Girls Code, StrongMinds (Women & Mental Health), Forum for African Women Educationalists (FAWE), World Pulse, Women’s Global Empowerment Fund, Tostan |
| 51โ60 | Freedom Fund (Anti-Trafficking), G(irls)20, ActionAid (Womenโs Rights), Equality Now, EMpower, Smart Girls, Women’s Refugee Commission, Asia Initiatives, BRAC (Gender Justice), AfricAid |
| 61โ70 | Womenโs Earth Alliance, Young Womenโs Freedom Center, NGO CSW, I AM THAT GIRL, Girls Health Ed, AWARE Singapore, African Womenโs Development Fund, UNGEI, Shadhika, Global Girl Project |
| 71โ80 | Project Drawdown โ Womenโs Empowerment Focus, Free the Girls, Daughters Rising, GENDES Mexico, Women’s Legal Centre (South Africa), Komera, WISE Afghanistan, SAATHI Nepal, Womenkind Worldwide, KIND (Kids In Need of Defense โ Girls Program) |
| 81โ90 | Kiva (Women Entrepreneurs), Digital Girl, The Womenโs Foundation (Hong Kong), WomenOne, Aswat Nissa (Tunisia), Gender at Work, VOICE Amplified, Akina Mama wa Afrika, The Hunger Project (Women-Centered Programs), Dandelion Africa |
| 91โ100 | Womenโs Global Network for Reproductive Rights, Mama Hope, Amna Refugee Womenโs Network, AnitaB.org, Girls Inc., Women in Tech, Menstrual Movement, Barefoot College (Women Solar Engineers), Rise International, The Asia Foundation (Women’s Empowerment) |
๐ May SCDR-2 Strategic Giving Summary
- Total Donated: $525,000 USD
- Geographies Targeted: Sub-Saharan Africa, South Asia, Latin America, Middle East, and vulnerable migrant/refugee populations
- Top Initiatives Funded:
- Education and scholarships for girls
- Menstrual and reproductive health programs
- Gender-based violence prevention
- Women in entrepreneurship and tech
๐งญ Selection Criteria
All organizations were selected based on:
- High impact on women and girls in underserved communities
- Program transparency and measurable outcomes
- Alignment with SayProโs development goals
- Ratings on platforms like Charity Navigator, Guidestar, or external audit validation
๐ฎ 2030 Vision โ SayPro for Women & Girls
To empower 5 million girls and women globally through education, economic opportunities, and protection from violence and discriminationโfueling generational transformation through strategic investment and development partnerships.
Leave a Reply