Your cart is currently empty!
SayPro Progress Tracking Template
SayPro is a Global Solutions Provider working with Individuals, Governments, Corporate Businesses, Municipalities, International Institutions. SayPro works across various Industries, Sectors providing wide range of solutions.
Email: info@saypro.online Call/WhatsApp: Use Chat Button ๐

Research Objective Title:
- Objective Title: [Insert Objective Title Here]
2. Objective Status Overview:
- Overall Status: [Not Started / In Progress / Completed / Delayed]
- Completion Percentage: [0-100%]
- Progress Notes: [Brief summary of overall progress, what has been accomplished so far, and any general observations.]
3. Milestones and Deadlines:
Milestone | Planned Completion Date | Actual Completion Date | Status | Notes/Challenges |
---|---|---|---|---|
Milestone 1 (e.g., Survey Design) | [Insert Date] | [Insert Date] | [Completed / In Progress / Delayed] | [Challenges faced, if any] |
Milestone 2 (e.g., Data Collection) | [Insert Date] | [Insert Date] | [Completed / In Progress / Delayed] | [Challenges faced, if any] |
Milestone 3 (e.g., Data Analysis) | [Insert Date] | [Insert Date] | [Completed / In Progress / Delayed] | [Challenges faced, if any] |
Milestone 4 (e.g., Report Drafting) | [Insert Date] | [Insert Date] | [Completed / In Progress / Delayed] | [Challenges faced, if any] |
4. Task Breakdown:
Task | Responsible Person(s) | Planned Completion Date | Status | Notes/Challenges |
---|---|---|---|---|
Task 1 (e.g., Design Survey) | [Insert Name] | [Insert Date] | [Not Started / In Progress / Completed / Delayed] | [Challenges faced, if any] |
Task 2 (e.g., Distribute Survey) | [Insert Name] | [Insert Date] | [Not Started / In Progress / Completed / Delayed] | [Challenges faced, if any] |
Task 3 (e.g., Analyze Data) | [Insert Name] | [Insert Date] | [Not Started / In Progress / Completed / Delayed] | [Challenges faced, if any] |
Task 4 (e.g., Write Report) | [Insert Name] | [Insert Date] | [Not Started / In Progress / Completed / Delayed] | [Challenges faced, if any] |
5. Delays and Challenges:
Challenge/Delay | Date Identified | Impact on Progress | Resolution Plan | Status |
---|---|---|---|---|
Example Delay 1 (e.g., delay in survey distribution) | [Insert Date] | [Impact on data collection] | [Plan to resolve: e.g., extend deadline, reallocate resources] | [Resolved / Pending] |
Example Challenge 1 (e.g., low response rate) | [Insert Date] | [Impact on data completeness] | [Plan to resolve: e.g., send follow-up emails, increase incentives] | [Resolved / Pending] |
Example Delay 2 (e.g., software issue during analysis) | [Insert Date] | [Impact on data analysis] | [Plan to resolve: e.g., technical support, find alternative tools] | [Resolved / Pending] |
6. Resource Allocation:
Resource Type | Allocated Amount | Current Status | Notes |
---|---|---|---|
Human Resources (e.g., team members) | [Insert Number] | [Available / In Use / Need More] | [Notes about the allocation of human resources] |
Tools/Software (e.g., Survey tool, Analysis software) | [Insert Tool] | [Available / In Use / Needs Upgrade] | [Notes about the tools and software being used] |
Budget/Finances | [Insert Amount] | [Adequate / Insufficient] | [Notes about the budget allocation] |
7. Risk Mitigation Actions:
Risk | Likelihood (Low/Medium/High) | Impact (Low/Medium/High) | Mitigation Strategy | Status |
---|---|---|---|---|
Risk 1 (e.g., data collection delay) | [Insert Likelihood] | [Insert Impact] | [Strategy: e.g., reallocate team members, extend timeline] | [Resolved / Pending] |
Risk 2 (e.g., inaccurate data) | [Insert Likelihood] | [Insert Impact] | [Strategy: e.g., additional training for data collectors] | [Resolved / Pending] |
8. Key Learnings/Adjustments:
- Key Learnings: [Document any key insights or lessons learned during the tracking process.]
- Adjustments Made: [Detail any changes to the original plan or objectives as a result of progress tracking.]
Example of Completed Progress Tracking Table:
1. Research Objective Title:
- Objective Title: Assess the Economic Impact of Policy X on Small Businesses in Region Y
2. Objective Status Overview:
- Overall Status: In Progress
- Completion Percentage: 40%
- Progress Notes: Data collection is progressing slower than expected due to low response rates from small businesses. Adjustments made to extend survey deadlines.
3. Milestones and Deadlines:
Milestone | Planned Completion Date | Actual Completion Date | Status | Notes/Challenges |
---|---|---|---|---|
Survey Design | May 5, 2025 | May 6, 2025 | Completed | Minor revisions needed for question clarity |
Data Collection | May 20, 2025 | [Ongoing] | In Progress | Delays due to low survey response rates |
Data Analysis | May 30, 2025 | [Pending] | Not Started | Delayed due to current data collection phase |
4. Task Breakdown:
Task | Responsible Person(s) | Planned Completion Date | Status | Notes/Challenges |
---|---|---|---|---|
Design Survey | [John Doe] | May 5, 2025 | Completed | Completed with some revisions |
Distribute Survey | [Jane Smith] | May 10, 2025 | In Progress | Some challenges in contacting businesses |
Analyze Data | [Tom Brown] | May 30, 2025 | Not Started | Waiting on data collection to be completed |
5. Delays and Challenges:
Challenge/Delay | Date Identified | Impact on Progress | Resolution Plan | Status |
---|---|---|---|---|
Low Survey Response Rate | May 7, 2025 | Delays in data collection | Plan to send reminder emails and extend survey deadline | Pending |
Data Collection Delays | May 10, 2025 | Delays in analysis | Extend collection phase by one week, add extra resources | Pending |
6. Resource Allocation:
Resource Type | Allocated Amount | Current Status | Notes |
---|---|---|---|
Human Resources | 2 Researchers, 1 Analyst | In Use | No additional resources required yet |
Survey Tool | SurveyMonkey | Available | Currently using for distribution |
Budget | $2,000 | Adequate | No issues with the budget allocation |
7. Risk Mitigation Actions:
Risk | Likelihood | Impact | Mitigation Strategy | Status |
---|---|---|---|---|
Data Collection Delay | High | High | Extend survey period, send reminders to participants | Pending |
Leave a Reply