Your cart is currently empty!
๐ SayPro Monthly Fundraising Report Template (.XLSX).
SayPro is a Global Solutions Provider working with Individuals, Governments, Corporate Businesses, Municipalities, International Institutions. SayPro works across various Industries, Sectors providing wide range of solutions.
Email: info@saypro.online Call/WhatsApp: Use Chat Button ๐

Worksheet 1: Summary Dashboard
Metric | This Month | Last Month | Change % | Notes |
---|---|---|---|---|
Total Funds Raised (ZAR) | 85,000 | 62,000 | +37.1% | Spike due to event campaign |
Number of Donations | 142 | 97 | +46.4% | Higher engagement via email push |
Average Donation (ZAR) | 598.59 | 639.18 | -6.4% | More small donations this month |
New Donors Acquired | 61 | 44 | +38.6% | New campaign launched |
Donor Retention Rate (%) | 68% | 72% | -4% | Requires follow-up strategies |
Email Open Rate (%) | 42.5% | 36.8% | +5.7% | Optimized subject lines helped |
Campaigns Launched | 2 | 1 | +100% | Includes crowdfunding + raffle |
Worksheet 2: Campaign Performance Details
Campaign Name | Type | Start Date | End Date | Goal (ZAR) | Raised (ZAR) | Donors | New Donors | Channels Used | Status | Notes |
---|---|---|---|---|---|---|---|---|---|---|
Back-to-School Drive | Crowdfunding | 2025-04-01 | 2025-04-30 | 50,000 | 46,780 | 82 | 38 | Email, WhatsApp | Completed | 93.5% to goal |
Raffle Fundraiser | Physical + Online | 2025-04-10 | 2025-04-25 | 30,000 | 38,220 | 60 | 23 | Social Media, In-person | Completed | Surpassed target |
Worksheet 3: Donor Segmentation Summary
Segment | Description | Donors This Month | Avg Gift (ZAR) | Engagement Strategy Used | Notes |
---|---|---|---|---|---|
First-Time Donors | New donors acquired in April | 61 | 412.55 | Welcome email series | Convert to monthly |
Repeat Donors | Donated at least once before | 81 | 658.90 | Impact stories, thank-you calls | Show long-term impact |
High-Value Donors | Donated โฅ ZAR 1,000 | 11 | 1,289.45 | Personalized updates | Invite to exclusive webinar |
Worksheet 4: Action Items & Recommendations
Action | Responsible | Deadline | Status | Notes |
---|---|---|---|---|
Launch donor retention email series | Marketing Team | 2025-05-05 | In Progress | Use segmentation data |
Schedule thank-you calls | Fundraising Officers | 2025-05-07 | Pending | Focus on top 20 donors |
Prepare May campaign content | Content Team | 2025-05-10 | In Progress | Theme: Youth Month |
Improve donation page UX | Web Team | 2025-05-15 | Not Started | Simplify mobile flow |
Leave a Reply